Monday, December 21, 2009

Clear the temporary tablespace

If the tablespace is a default temporary tablespace when you are greeted with the following exception:

SQL> DROP TABLESPACE temp;
drop tablespace temp
*
ERROR at line 1:
ORA-12906: cannot drop default temporary tablespace

Steps to clear the temporary tablespace:

1) SQL>CREATE TEMPORARY TABLESPACE temp2
TEMPFILE '/database/oracle/oradata/KOUSHIK/temp2_01.dbf' SIZE 5M REUSE
AUTOEXTEND ON NEXT 1M MAXSIZE unlimited
EXTENT MANAGEMENT LOCAL UNIFORM SIZE 1M;

Tablespace created.

2) SQL>ALTER DATABASE DEFAULT TEMPORARY TABLESPACE temp2;

Database altered.

3) SQL>DROP TABLESPACE temp INCLUDING CONTENTS AND DATAFILES;

Tablespace dropped.

4) SQL>CREATE TEMPORARY TABLESPACE temp
TEMPFILE '/database/oracle/oradata/KOUSHIK/temp01.dbf' SIZE 500M REUSE
AUTOEXTEND ON NEXT 100M MAXSIZE unlimited
EXTENT MANAGEMENT LOCAL UNIFORM SIZE 1M;

Tablespace created.

5) SQL>ALTER DATABASE DEFAULT TEMPORARY TABLESPACE temp;

Database altered.

6) SQL>DROP TABLESPACE temp2 INCLUDING CONTENTS AND DATAFILES;

Tablespace dropped

Saturday, December 19, 2009

java.io.FileNotFoundException,

[12/19/09 4:01:46 PM] [UNEXPECTED] [617977:RT3277692] java.io.FileNotFoundException: /erpdb/KMCUPD/inst/apps/KMCUPD_kmctapp1/logs/appl/conc/out/o3277692.out (No such file or directory (errno:2))
at java.io.FileInputStream.open(Native Method)
at java.io.FileInputStream.(FileInputStream.java:106)
at oracle.apps.fnd.cp.opp.XMLPublisherProcessor.process(XMLPublisherProcessor.java:230)
at oracle.apps.fnd.cp.opp.OPPRequestThread.run(OPPRequestThread.java:172)


Solution:

Make space in system by deleting unnecessary files

Thursday, December 17, 2009

Transuction resister is erroring out

Error:

Current NLS_LANG and NLS_NUMERIC_CHARACTERS Environment Variables are :
American_America.US7ASCII

'.,'

stat_low = 86
stat_high = 0
emsg:was terminated by signal 6
Enter Password:
SIGSEGV 11* segmentation violation
si_signo [11]: SIGSEGV 11* segmentation violation
si_errno [0]: Error 0
si_code [1]: SEGV_MAPERR [addr: 0x4f4431]


Aborting...

An unexpected exception has been detected in native code outside the VM.
Unexpected Signal : 11 occurred at PC=0xC0240140
Function=free
Library=/usr/lib/hpux32/libc.so.1

Current Java thread:
"Thread-4" prio=5 tid=41082050 nid=16 lwp_id=6506397 runnable [0x5dd10000..0x5dd10dc0]
at oracle.reports.engine.EngineImpl.CRunReport(Native Method)
at oracle.reports.engine.EngineImpl.run(EngineImpl.java:437)
at oracle.reports.server.JobManager.runJobInEngine(JobManager.java:916)
- locked <5f5b0040> (a oracle.reports.engine.EngineImpl)
at oracle.reports.server.ExecAsynchJobThread.run(ExecAsynchJobThread.java:54)


Solution:

A. Please query for the following flex fields in "key flexfield segments" form
1.System Items,
2.Item Categories,
3.Stock Locators,
4.Sales Orders,
5.Accounting Flexfield,
6.Account Aliases.

B. Please make sure that at least one segment is enabled in each of these flexfields, if not enable a segment freeze and compile the flexfield and then test the issue. Also please bounce the reports server once and then re-test the issue.

Getting FRM-41839 FRM-41092 FRM-40737 FRM-40734 When Using Mouse Scroll on Oracle Applications 12.0.4

FRM-41839: Disk I/O error on temporary record buffer file /tmp/fileICVLQ3.TMP
FRM-41092: No records in block PROFILE_VALUES
FRM-40737: Illegal restricted procedure MESSAGE in ON-ERROR trigger
FRM-40734: Internal Error: PL/SQL error occurred



Way arround:

On Forms version 10.1.2.2.0:

1. Apply Patch 8493152 - MERGE LABEL REQUEST ON TOP OF 10.1.2.2 FOR BUGS 7590411 8428638 7231982
2. Then add the following line on $INST_TOP/ora/10.1.2/forms/server/default.env

FORMS_SCROLL_ALL_BUT_ONE=true
OR

Upgrade to Forms 10.1.2.3:

1. Follow Note 437878.1 - Upgrading OracleAS 10g Forms and Reports in Oracle E-Business Suite Release 12
2. Then add the following line on $INST_TOP/ora/10.1.2/forms/server/default.env

FORMS_SCROLL_ALL_BUT_ONE=true

FRM-40735: ZOOM trigger raised unhandled exception ORA-06502.

ORA-01403: no data found

--------------------------------------------------------------
FRM-40735: ZOOM trigger raised unhandled exception ORA-06502.


solution:

open the form
Select Help-Diagnostics-Custom Code - OFF

Monday, December 14, 2009

Oracle account error

ORA_28000: The account is locked
Wait for PASSWORD_LOCK_TIME or contact your DBA
ORA-28001: The password has expired
Change the password or contact your DBA
ORA-00988: Missing or invalid password(s)
Use double quotes for the password (e.g. alter user scott identified by "!alex";)
ORA-01017: Invalid username/password; logon denied
Contact your DBA if the problem still persists

Saturday, November 21, 2009

ORA-01722: invalid number

ORA-01722: invalid number
Cause: The attempted conversion of a character string to a number failed because the character string was not a valid numeric literal. Only numeric fields or character fields containing numeric data may be used in arithmetic functions or expressions. Only numeric fields may be added to or subtracted from dates.
Action: Check the character strings in the function or expression. Check that they contain only numbers, a sign, a decimal point, and the character "E" or "e" and retry the operation.

ORA-06550:

ORA-06550: line string, column string:string
Cause: A PL/SQL compilation error has occurred. The numbers given for line and column are the location in the PL/SQL block where the error occurred.
Action: Refer to the following PL/SQL messages for more information about the error.

ORA-06512: at line

Error:
ORA-06512: at line
Cause:

This error message indicates the line number in the PLSQL code that the error resulted.
Action:

For example, if you had the following PLSQL code:
declare
v_number number(2);
begin
v_number := 100;
end;


You would receive the error message:
The first line of the error message (ie: ORA-06502) indicates the error that occurred, while the second line of the error message (ie: ORA-06512) indicates that the error occurred at line 4 of the PLSQL code.

Friday, November 20, 2009

ORA-12154 TNS:could not resolve service name

ORA-12154 TNS:could not resolve service name
ORA-12154 error occurs at the time of logon process to a database. This error indicates that the communication software (TNS) in Oracle ( SQL *Net or Net8 ) did not recognize the host/service name of the database specified in the connection parameters.

For a database name to be recognized, it must be resolved by Oracle Client. To resolve a name, Oracle client uses either a TNSNames.ora, A Directory Server or an Oracle Names Server. This error most likely indicates that the resolution is not working and that there is an error in the TNSNAMES.ORA or SQLNET.ORA. For database connectivity to work your database name has to be entered into the TNSNAMES.ORA at a minimum to make this work. In case you are using a directory or names server, we recommend that you check your sqlnet.ora file.

To fix the ORA 12154 error:

Check that the instance or database name is being typed in correctly. It is sometimes also referred to as the connect string of the database
Check the tns names.ora file to validate that the instance name has been entered correctly. If you are in Unix, validate that there are no control characters at the end of the instance or database name and that all paranthesis around the tns entry are properly terminated
If everything looks good in tnsnames.ora, validate that the domain name entry in sqlnet.ora is not conflicting with the full database name resolution.
If you are unable to find a solution, best practice is to delete and recreate the entry to eliminate any character or control character issues.
If the entry you are looking for in your tnsnames.ora is missing, use the following procedure to add a new entry using the SQL*Net Easy configuration utility.

Start>Programs>Oracle >SQL Net Easy Configuration.
Select the option to Add a new instance alias.
Enter the parameters are required in the forms. If you do not have this information, contact your dba.
Confirm the new entry.
Repeat for as many aliases as needed.
Tip : Most tnsnames issues arise out of multiple oracle homes, incorrect entries made somewhere in the file etc.
1. Try searching the drive to identify how many tnsnames.ora files you have
2. Try renaming the tnsnames.ora file in the oracle home where you are facing the issue and add just the entry you are having an issue with. If it works, you know that the issue is somewhere else in the file.
Tip for DBA's : Use a centralized naming service to avoid most issues with client connectivity and the generation of ORA-12154 errors.

Rapid Clone adcfgclone.pl Error

$ perl adcfgclone.pl appsTier oracle/crpappl/admin/ORACLE_APPSTIER.xml
Enter the APPS password [APPS]:

Running Rapid Clone with command:
perl oracle/crpcomn/clone/bin/adclone.pl java=oracle/crpcomn/clone/bin/../jre/1.3.1
mode=apply stage=oracle/crpcomn/clone/bin/.. component=appsTier
method=CUSTOM appctxtg=oracle/crpappl/admin/ORACLE_APPSTIER.xml
showProgress contextValidated=false

Beginning application tier Apply - Tue Apr 21 03:03:17 2009
Log file located at oracle/crpappl/admin/ORACLE_APPSTIER/log/ApplyAppsTier_04210303.log
RC-50004: Fatal: Error occurred in ApplyAppsTechStack:
Cannot proceed with ApplyAppsTechStack-the paths/ports in the context file are not valid

ERROR while running Apply...

ERROR: Failed to execute oracle/crpcomn/clone/bin/adclone.pl

Thursday, November 19, 2009

REP-3000: Internal error starting Oracle Toolkit

REP-3000: Internal error starting Oracle Toolkit

Metalink Note 279342.1

Fix
================
Set the following variables in the reports.sh file (which resides in
the $ORACLE_HOME/bin directory):

REPORTS_DEFAULT_DISPLAY = NO
LDR_CNTRL=MAXDATA = 0x80000000
DISPLAY =

Dblink Details

SELECT dl.owner
,dl.db_link
,dl.username login_name
,dl.host
,to_char(dl.created,'YYMMDD HH24:MI') crdate
FROM dba_db_links dl
ORDER BY dl.owner
,dl.db_link

ORA-01002: fetch out of sequence

ORA-01002: fetch out of sequence

Cause: This error means that a fetch has been attempted from a cursor which is no longer valid. Note that a PL/SQL cursor loop implicitly does fetches, and thus may also cause this error. There are a number of possible causes for this error, including: 1) Fetching from a cursor after the last row has been retrieved and the ORA-1403 error returned. 2) If the cursor has been opened with the FOR UPDATE clause, fetching after a COMMIT has been issued will return the error. 3) Rebinding any placeholders in the SQL statement, then issuing a fetch before reexecuting the statement.

Action: 1) Do not issue a fetch statement after the last row has been retrieved - there are no more rows to fetch. 2) Do not issue a COMMIT inside a fetch loop for a cursor that has been opened FOR UPDATE. 3) Reexecute the statement after rebinding, then attempt to fetch again.

How to get the 5th highest value from a table?

How to get the 5th highest value from a table?

Table:tblEmp
Fields Emp_Name,Emp_Salary

Emp_Name Emp_Salary
A 25000
B 35000
C 12000
D 50000
E 14000
F 18000
G 28000
H 50500
I 40000

From this table I want to konw who is getting 5th highest salary?


SELECT ROWNUM NUM_K, K.* FROM (SELECT ROWNUM NUM_M, M.*
FROM ( select A.EMPLID,A.EFFDT
from ( select * from ps_job where emplid = 'FHQ4' ORDER BY EFFDT DESC ) A
WHERE ROWNUM <= Variable ) M
ORDER BY EFFDT ASC ) K
WHERE ROWNUM <=1


Note :Where varaiable is the nth largest u want

Create Document in R12 Web ADI Menu Generates HTTP 404 File Not Found Error

Create Document in R12 Web ADI Menu Generates HTTP 404 File Not Found Error
Symptoms


When trying to use the function Create Document the following error is displayed:

HTTP 404 File Not Found Error
Steps To Reproduce:
===================
Navigation -
1. Log onto a Release 12 instance with WEB ADI Installed
2. Seleft Responsibility Oracle Web ADI
3. Select Create Document
Solution
1. Go into the responsibility System Administrator.
2. Navigate to System Administrator > Security > Responsibility > Define > Oracle web ADI Responsibility
3. Set the menu to Desktop Integration Menu and save
3. Retest the issue.
4. Migrate the solution as appropriate to other environments.

APP-FND-00804: Program error: Invalid arguments to the flexfield routines.

APP-FND-00804: Program error: Invalid arguments to the flexfield routines. Please inform your support representative that:

Routine FDFGST unable to find flexfield qualifier 2. The flexfield routines have been called incorrectly.

Make sure the flexfield qualifiers specified match those defined in the Register Key Flexfield form.

Uncosted Material Transactions with CSTPSISC.INS_STD_COST (70): ORA-20100

ERROR
CSTPSISC.INS_STD_COST (70): ORA-20100: File o0004044.tmp creation for FND_FILE failed.

STEPS
The issue can be reproduced at will with the following steps:

1. Submit transactions for costing.
2. Check the MMT for erred records.
Verified the issue as noted below:
Had customer run the diagnostics from Note 246467.1 and evaluated the resulting output files:
The transactions in MTL_MATERIAL_TRANSACTIONS are stuck. The following error occurs:
CSTPSISC.INS_STD_COST (70): ORA-20100: File o0004044.tmp creation for FND_FILE failed.


Cause
The issue is caused by the following setup:
The space allocated for the request log directory is
insufficient and needs to be increased to allow the transactions to be costed.
Solution
To implement the solution, please execute the following steps:

1. Please have your DBA allocate additional space for the request log to be written to. The
current error condition is due to insufficient space for the log file hence the portion of the
error which states: File o0004044.tmp creation for FND_FILE failed.

2. Ensure that sufficient space is available for the log.

3. Resubmit the transactions for costing from the application as follows:
Cost -> View Transactions -> Material Transactions Query for erred transactions and resubmit
from Tools menu.

Oracle Certification exams

Oracle Certification exams
Exam Code Exam Name
1z0-001 Introduction to Oracle: SQL and PL/SQL
1z0-007 Introduction to Oracle9i: SQL
1z0-013 Oracle8: Database Administration
1z0-014 Oracle8: Performance Tuning
1z0-016 Oracle8: Network Administration
1z0-020 Oracle8i: New Features for Administrators
1z0-023 Architecture and Administration
1z0-024 Performance Tuning
1z0-025 Backup and Recovery
1z0-026 Network Administration
1z0-030 Oracle9i: New Features for Administrators
1z0-031 Oracle9i:Database Fundamentals I
1z0-032 Oracle9i:Database Fundamentals II
1z0-033 Oracle9i:Performance Tuning
1z0-035 Oracle 7.3 & 8 to Oracle9i DBA OCP Upgrade
1z0-036 Managing Oracle 9i on Linux
1z0-040 Oracle Database 10g: New Features for Administrators
1z0-041 Oracle Database 10g: DBA Assessment
1z0-042 Oracle Database 10g: Administration I
1z0-043 Oracle Database 10g: Administration II
1z0-045 Oracle Database 10g: New Features for Oracle8i OCPs
1z0-046 Oracle Datebase 10g: Managing Oracle on Linux for DBAs
1z0-047 Oracle Database SQL Expert
1z0-048 Oracle Database 10g R2: Administering RAC
1z0-050 Oracle Database 11g: New Features for Administrators
1z0-051 Oracle Database: SQL Fundamentals I
1z0-052 Oracle Database 11g: Administration I
1z0-055 Oracle Database 11g: New Features for 9i OCPs
1z0-101 Develop PL/SQL Program Units
1z0-108 Oracle WebLogic Server 10g System Administration
1z0-121 Developer/2000: Build Forms I
1z0-122 Developer/2000: Build Forms II
1z0-123 Developer/2000: Build Reports
1z0-131 Oracle9i, Build Internet Applications I
1z0-132 Oracle9i, Build Internet Applications II
1z0-140 Oracle9i Forms Developer: New Features
1z0-141 Oracle9i Forms Developer: Build Internet Applications
1z0-146 Oracle Database 11g: Advanced PL/SQL
1z0-147 Oracle9i: Program with PL/SQL
1z0-200 Oracle 11i E-Business Essentials
1z0-202 Siebel 8 Consultant Exam
1z0-204 Oracle EBS R12: E-Business Essentials
1z0-208 Oracle Comm. Billing and Revenue Management: Server Developer
1z0-209 Oracle Comm. Billing & Revenue Mgmt: Server Administrator
1z0-211 Oracle 11i General Ledger
1z0-212 Oracle Payables 11i Fundamentals
1z0-213 Oracle Receivables 11i Fundamentals
1z0-216 Oracle EBS R12: General Ledger and Receivables Fundamentals
1z0-221 Oracle 11i Inventory Management Fundamentals
1z0-222 Oracle Purchasing 11i Fundamentals
1z0-223 Oracle Order Management 11i Fundamentals
1z0-231 Implement Oracle Workflow 11i
1z0-232 Oracle 11i Systems Administrator
1z0-233 Oracle 11i Install, Patch and Maintain Applications
1z0-235 Oracle 11i Applications DBA:Fundamentals I
1z0-236 11i Applications DBA Fundamentals II
1z0-241 PeopleSoft Application Developer I: People Tools & PeopleCode
1z0-242 PeopleSoft Application Developer II: Application Engine & Integration
1z0-255 Hyperion Essbase 7.1.2 Consultant
1Z0-257 Hyperion Financial Management4.1 Consultant
1z0-259 Hyperion Planning 4.1 Consultant
1z0-264 Hyperion Essbase Analytics9.3 Developer
1z0-265 Hyperion BI+ 9.3 Administrator
1z0-271 Hyperion Financial Management9.3 Administrator I&II
1z0-272 Hyperion Planning 9.3 Administrator I&II
1z0-273 Hyperion Financial Management 4.1 Administrator I&II
1z0-301 Oracle9iAS: Basic Administrations
1z0-311 Oracle Application Server 10g: Administration I
1z0-312 Oracle Application Server 10g:Administration II
1z0-402 Oracle Enterprise Linux: Fundamentals
1z0-403 Enterprise Linux System Administration
1z0-501 Java Certified Programmer
1z0-615 Siebel 7.7 Consultant Core Exam
1z0-640 Siebel 7.7 Analytics Data Warehouse Dev.Prof.Core Exam
1z1-007 Oracle9i SQL
1z1-031 Oracle9i Database Fundamentals
1z1-033 Oracle 9i Performance Tuning

ORA-00600 Internal error (contact support)

ORA-00600 Internal error (contact support)

For this error you have to contact Oracle support

Saturday, November 14, 2009

Multiple session list of a user

declare
cursor csess is select
s.osuser pu,
s.username su,
s.status stat,
s.sid ssid,
s.serial# sser,
lpad(p.spid,7) spid,
s.program txt
from v$process p,
v$session s
where p.addr=s.paddr
and s.username = upper('&1');

begin
dbms_output.put_line ('The Following Sessions are Traced');
dbms_output.put_line ('=================================');
dbms_output.put_line ('OS USER ORA USER STATUS SID SER# UNIX ID PROGRAM NAME');
dbms_output.put_line ('-------- -------- -------- ------- ------- ------- ----------------------------');
for rsess in csess loop
sys.dbms_system.set_sql_trace_in_session(rsess.ssid, rsess.sser, true);
dbms_output.put_line (rpad(rsess.pu,9) || rpad(rsess.su,9) || rpad(rsess.stat,9) || rpad(rsess.ssid,8) || rpad(rsess.sser,8) || rpad(rsess.spid,8) || rsess.txt) ;
end loop;
end;
/


The Following Sessions are Traced
=================================
OS USER ORA USER STATUS SID SER# UNIX ID PROGRAM NAME
-------- -------- -------- ------- ------- ------- ----------------------------
applbkp APPS INACTIVE 321 63 15565 JDBC Thin Client
applbkp APPS INACTIVE 352 64 15567 JDBC Thin Client
applbkp APPS INACTIVE 314 12763 12827 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS ACTIVE 332 29 15569 JDBC Thin Client
applbkp APPS ACTIVE 319 45 15571 JDBC Thin Client
applbkp APPS INACTIVE 343 62 15573 JDBC Thin Client
applbkp APPS INACTIVE 371 37 15368 ICM@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 372 138 15411 FNDSM@kmctapp2 (TNS V1-V3)
APPS INACTIVE 330 95 15577
applbkp APPS INACTIVE 373 25 15413 FNDSM@kmctapp2 (TNS V1-V3)
APPS INACTIVE 389 45 15579
applbkp APPS INACTIVE 363 15853 12868 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 339 29 15126 JDBC Thin Client
applbkp APPS INACTIVE 313 10787 12270 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 370 44 15130 JDBC Thin Client
applbkp APPS INACTIVE 374 44 15133 JDBC Thin Client
applbkp APPS INACTIVE 346 52 15135 JDBC Thin Client
applbkp APPS INACTIVE 286 4061 10267 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 290 13107 12882 INVMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 365 185 15746 JDBC Thin Client
APPS INACTIVE 356 50 15748
applbkp APPS INACTIVE 315 2211 12815 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 302 3283 12708 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 362 16 15425 IEU_WL_CS@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 367 43 15423 IEU_SH_CS@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 333 28 15428 OAMCOLMGR@kmctapp2 (TNS V1-V3)
APPS INACTIVE 334 45 15581
applbkp APPS INACTIVE 354 9414 12737 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 308 6527 12855 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 284 3877 29831 JDBC Thin Client
applbkp APPS INACTIVE 292 2863 12595 STANDARD@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 353 19 15474 KMCRCVTP@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 355 25 15471 KMCRCVTP@kmctapp2 (TNS V1-V3)
applbkp APPS ACTIVE 318 18 15510 PODAMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 357 51 15482 KMCRCVTP@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 364 20 15480 KMCRCVTP@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 320 19 15489 KMCALERTMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 335 16 15491 KMCALERTMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 328 24 15493 KMCALERTMGR@kmctapp2 (TNS V1-V3)
APPS INACTIVE 378 57 15585
applbkp APPS INACTIVE 329 13 15498 AMSDMIN@kmctapp2 (TNS V1-V3)
applbkp APPS ACTIVE 326 17 15500 CRPINQMGR@kmctapp2 (TNS V1-V3)
applbkp APPS ACTIVE 342 164 15502 INVTMRPM@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 348 75 15504 CRM@kmctapp2 (TNS V1-V3)
applbkp APPS ACTIVE 324 22 15506 RCVOLTM@kmctapp2 (TNS V1-V3)
APPS INACTIVE 379 27 15589
applbkp APPS INACTIVE 325 17 15514 PASMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 317 7 15518 MRPMGR@kmctapp2 (TNS V1-V3)
applbkp APPS INACTIVE 316 6 15520 FNDSCH@kmctapp2 (TNS V1-V3)
AdministrAPPS INACTIVE 345 10244 8707 plsqldev.exe
applbkp APPS INACTIVE 289 4042 3980 JDBC Thin Client
applbkp APPS INACTIVE 331 15708 12516 STANDARD@kmctapp2 (TNS V1-V3)
AdministrAPPS ACTIVE 351 8847 12501 plsqldev.exe
AdministrAPPS INACTIVE 366 10745 12601 plsqldev.exe
applbkp APPS INACTIVE 358 1230 24690 JDBC Thin Client
applbkp APPS INACTIVE 359 4891 4709 JDBC Thin Client

uncommited TRANSACTION

SQL> SELECT A.TERMINAL,A.OSUSER, A.USERNAME FROM V$SESSION A,V$TRANSACTION B
2 WHERE
3 B.SES_ADDR = A.SADDR AND
4 A.AUDSID <> USERENV('SESSIONID')
5 ;

TERMINAL OSUSER USERNAME
------------------------------ ------------------------------ --------
applbkp APPS

user transuction details


SQL> set timing on
SQL> SET HEADING ONprompt ******************* User Transactions Information ****************************************
SQL> column "UserName" format a8
SQL> column "DB Sid" format 999999
SQL> column "Unix Pid" format 99999999
SQL> column "Trnx_start_time" format a19
SQL> column "Current Time" format a19
SQL> column "Elapsed(mins)" format 999999999.99
SQL> column "Undo Name" format a09
SQL> column "Used Undo Blks" format a13
SQL> column "Used Undo Size(Kb)" format a17
SQL> column "Logical I/O(Blks)" format 99999999999999999
SQL> column "Logical I/O(Kb)" format 999999999999999
SQL> column "Physical I/O(Blks)" format 999999999999999999
SQL> column "Physical I/O(Kb)" format 999999999999999999
SQL> select a.username "UserName" ,
2 a.sid "DB Sid",
3 e.spid "Unix Pid",
4 to_char(to_date(b.start_time,'mm/dd/yy hh24:mi:ss'),'yyyy/mm/dd hh24:mi:ss') "Trnx_start_time",
5 to_char(sysdate,'yyyy/mm/dd hh24:mi:ss') "Current Time",
6 round(60*24*(sysdate-to_date(b.start_time,'mm/dd/yy hh24:mi:ss')),2) "Elapsed(mins)",
7 c.segment_name "Undo Name",
8 to_char(b.used_ublk*d.value/1024) "Used Undo Size(Kb)",
9 to_char(b.used_ublk) "Used Undo Blks",
10 b.log_io "Logical I/O(Blks)" ,
11 b.log_io*d.value/1024 "Logical I/O(Kb)",
12 b.phy_io "Physical I/O(Blks)",
13 b.phy_io*d.value/1024 "Physical I/O(Kb)",
14 a.PROGRAM
15 from v$session a,
16 v$transaction b,
17 dba_rollback_segs c,
18 v$parameter d,
19 V$PROCESS e
20 where b.ses_addr=a.saddr
21 and b.xidusn=c.segment_id
22 and d.name='db_block_size'
23 and e.ADDR=a.PADDR
24 order by 4;

UserName DB Sid Unix Pid Trnx_start_time Current Time Elapsed(mins) Undo Name Used Undo Size(Kb Used Undo Blk Logical I/O(Blks) Logical I/O(Kb) Physical I/O(Blks) Physical I/O(Kb) PROGRAM
-------- ------ -------- ------------------- ------------------- ------------- --------- ----------------- ------------- ----------------- --------------- ------------------ ------------------ ------------------------------------------------
APPS 316 15520 2009/11/14 11:04:08 2009/11/14 11:04:24 0.27 _SYSSMU18 8 1 3 24 0 0 FNDSCH@kmctapp2 (TNS V1-V3)
$


Executed in 0.032 seconds

SQL>

Table Locking Information

SET LINESIZE 10000
SET TRIMSPOOL ON
set timing off

prompt ******************** Table Locking Information *******************************************
SELECT SUBSTR(B.OWNER,1,8) "Owner",
B.OBJECT_TYPE,
SUBSTR(B.OBJECT_NAME,1,18) "Object_name" ,
DECODE(A.LOCKED_MODE,0,'None' ,1,'Null' ,
2,'Row-S',3,'Row-X' ,
4,'Share',5,'S/Row-X',
6,'Exclusive') "Locked_Mode",
A.SESSION_ID "Sess_ID",
SUBSTR(A.ORACLE_USERNAME,1,10) "User_name",
A.OS_USER_NAME "OS_User",
to_char(c.logon_time,'YYYY/MM/DD HH24:MI:SS') "Logon_Time"
FROM V$LOCKED_OBJECT A,DBA_OBJECTS B,v$session c
WHERE A.OBJECT_ID=B.OBJECT_ID
and a.session_id=c.sid
ORDER BY B.OWNER,B.OBJECT_TYPE,B.OBJECT_NAME;
prompt ******************* User Transactions Information ****************************************
column "UserName" format a8
column "DB Sid" format 999999
column "Unix Pid" format 99999999
