SQL> set line 300
SQL> set pages 300
SQL> select to_char(COMPLETION_TIME,'DD/MON/YYYY') Day,
2 sum(blocks*block_size)/1048576/1024 "Size(GB)",
count(sequence#) "Total Archives"
from (select distinct sequence#,
thread#,
COMPLETION_TIME,
blocks,
block_size
from v$archived_log
where completion_time>=sysdate-14)
group by to_char(COMPLETION_TIME,'DD/MON/YYYY')
order by 1; 3 4 5 6 7 8 9 10 11 12
DAY Size(GB) Total Archives
-------------------- ---------- --------------
17/JUL/2014 42.7481585 72
18/JUL/2014 130.772517 187
19/JUL/2014 208.798485 276
20/JUL/2014 179.345992 238
21/JUL/2014 135.881896 171
22/JUL/2014 101.37771 140
23/JUL/2014 103.462677 141
24/JUL/2014 108.522655 161
25/JUL/2014 96.6876049 134
26/JUL/2014 95.9838228 125
27/JUL/2014 96.2189264 135
28/JUL/2014 106.510056 160
29/JUL/2014 92.0687962 122
13 rows selected.
SQL>
SQL> set pages 300
SQL> select to_char(COMPLETION_TIME,'DD/MON/YYYY') Day,
2 sum(blocks*block_size)/1048576/1024 "Size(GB)",
count(sequence#) "Total Archives"
from (select distinct sequence#,
thread#,
COMPLETION_TIME,
blocks,
block_size
from v$archived_log
where completion_time>=sysdate-14)
group by to_char(COMPLETION_TIME,'DD/MON/YYYY')
order by 1; 3 4 5 6 7 8 9 10 11 12
DAY Size(GB) Total Archives
-------------------- ---------- --------------
17/JUL/2014 42.7481585 72
18/JUL/2014 130.772517 187
19/JUL/2014 208.798485 276
20/JUL/2014 179.345992 238
21/JUL/2014 135.881896 171
22/JUL/2014 101.37771 140
23/JUL/2014 103.462677 141
24/JUL/2014 108.522655 161
25/JUL/2014 96.6876049 134
26/JUL/2014 95.9838228 125
27/JUL/2014 96.2189264 135
28/JUL/2014 106.510056 160
29/JUL/2014 92.0687962 122
13 rows selected.
SQL>